> For the complete documentation index, see [llms.txt](https://govex.gitbook.io/open-data-dataset-starter-kit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://govex.gitbook.io/open-data-dataset-starter-kit/education.md).

# Education

\#Education

| Name                     | Description                                                                                                                                                   | Example                                                           |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- |
| *Attendance*             | Average percentage of days that students are present for school, excluding absences and suspensions; Absenteeism; Chronic absenteeism                         | [MD Open Data Report Card](https://reportcard.msde.maryland.gov/) |
| *College readiness*      | Test scores indicate that a high school graduate or GED recipient has the English and math skills to qualify for college coursework with no remedial training |                                                                   |
| *College attendance*     |                                                                                                                                                               |                                                                   |
| *Enrollment*             | Number of students enrolled for each grade, school, and district                                                                                              |                                                                   |
| *College graduation*     | Four-year or extended-year adjusted cohort                                                                                                                    |                                                                   |
| *Dropout*                | Percentage of 16- through 24-year-olds who are not enrolled in school and have not earned a high school credential                                            |                                                                   |
| *Kindergarten readiness* |                                                                                                                                                               |                                                                   |
| *Third grade reading*    |                                                                                                                                                               |                                                                   |
| *Head Start enrollment*  | Number of children enrolled for any period of the year in any of the Head Start programs, by age group.                                                       |                                                                   |
| *Pre-K enrollment*       | Number of children enrolled for any period of the year in any of the pre-k programs, by age group.                                                            |                                                                   |
